Approx. Rs 7.5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 10 KLD to 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day - 1000 m3/day |
Water Pump Power | 2 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Debris, O&G, BOD, COD, Nitrate, TSS |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Control Module | Available |
Overall Dimensions | 3m x 3m x 3m |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Approx. Rs 7.5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material | FRP |
Impurities To Be Removed | Debris, O&G, BOD, COD, Nitrate, TSS |
Feed Flow Rate | 51 - 100 m3/day |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Overall Dimensions | 2.2 m Diameter x 5 m Length |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Additional Information:
Approx. Rs 15 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Installation Type | Completes Civil work with Installation |
Industry | Housing, Hotels, Appartments, Commercial Complex, Industries, Restaurants, Rice Mills |
Water Source | Toilet, Bathing and Kitchen Waste |
Air Blower Power | 1 HP - 20 HP |
Capacity | 500 m3/day |
Impurities To Be Removed | Debris, O&G, BOD, COD, Nitrate, TSS |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Usage/Application | Commercial and Industrial Use |
Plant Type | Underground Sewage Treatment Plant |
Approx. Rs 10.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Installation Type | Containerized Plug & Play |
Industry | Housing, Hotels, Appartments, Commercial Complex, Industries, Restaurants, Rice Mills |
Water Source | Toilet, Bathing and Kitchen Waste |
Air Blower Power | 1 HP - 5 HP |
Capacity | 5000 Liters per Day - 1 Lac Liters Per Day |
Feed Flow Rate | 5 m3/day - 100 m3/day |
Impurities To Be Removed | Oil and Grease, Turbidity |
Overall Dimensions | 5 m x 2.2 m x 3 m |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption | 5 Units |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 5 KLD TO 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 5 m3/day - 1000 m3/day |
Water Pump Power | 1.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Solid Debris, O&G, Nitrate, BOD, COD, TSS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Water Source Type | Sewage Lines, Industrial Sewage |
Inlet Water Quality | BOD 350-500 ppm, COD 450-900 ppm |
Capacity | 5000 Liters per day to 50000 Liters per Day |
Industry | Housing,Hotels, Apartment, Restaurants, Institution, Industrial, IT Office, Malls, Shopping complex |
Usage/Application | Waste Water Recycling |
Treatment Technique | Membrane Bioreactor |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | Sewage |
Installation Type | Civil / Prefabricated |
Industry | Housing, Hotels, Appartments, Commercial Complex, Industries, Restaurants, Rice Mills |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Waste Water |
Usage/Application | Gardening, Drain supply, Flushing |
Air Blower Power | 1.5 KW - 5 KW |
Brand | Clear Aqua |
Capacity | 5 m3/day - 1 MLD |
Explore More Products
© Clear Aqua Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited